More rent today. More growth tomorrow?
Compare the cash you put in, the cost to hold and the wealth each property could build.
Starting cash: $220,000 each · Monthly budget: $1,500 each · Marginal tax rate: 32% · First FY: 2026–27
Your starting point
Same cash available to each scenario · updates liveStarting cash reduces borrowing when “Use available cash” is selected. The monthly budget funds holding costs; any surplus stays in cash. It is not an extra loan repayment or an offset.
Shared assumptions
The entered marginal rate includes any applicable Medicare levy. It assumes deductions can be used at that rate. Other net rental income affects loss use only; its cashflow is common to both sides and excluded.
Your comparison over 20 years
Net gain after all personal cash · year 20
Net gain after all personal cash · year 20
| The figures, side by side | Higher yield | Higher growth |
|---|---|---|
| 01 / Property & purchase fundingOne-off amounts | ||
| Property price ($) | ||
| Capital growth (%) | ||
| Gross rental yield (%) | ||
| Purchase costs (%) | ||
| Purchase costs ($) | $37,500 | $37,500 |
| Total purchase + costs | $787,500 | $787,500 |
| Funding method | ||
| Cash to retain ($) | ||
| Personal cash used to buy | $220,000 | $220,000 |
| Cash retained after purchase | $0 | $0 |
| Total borrowing at purchase | $567,500 | $567,500 |
| Total borrowing / property price | 75.7% | 75.7% |
| Loan interest (%) | ||
| Loan repayment | ||
| 02 / Rental income & expensesYear one · per year | ||
| Gross rental income | $48,750 | $33,750 |
| Less vacancy | -$1,875 | -$1,298 |
| Rent collected | $46,875 | $32,452 |
| Other expenses ($/year) | ||
| Rates, insurance, maintenance & other expenses | -$5,500 | -$5,500 |
| Property management | -$3,750 | -$2,596 |
| Total operating expenses | -$9,250 | -$8,096 |
| Loan interest | -$35,185 | -$35,185 |
| Principal repaid (builds equity) | $0 | $0 |
| Cashflow before tax | $2,440 | -$10,829 |
| 03 / Tax & personal holding costYear one · per year | ||
| Depreciation ($/year) | ||
| Tax eligibility | ||
| Taxable rental profit / (loss) | -$5,560 | -$18,829 |
| Estimated tax saving / (cost) | $1,779 | $6,025 |
| Cashflow after tax | $4,219 | -$4,804 |
| After-tax cashflow / week | $81 | -$92 |
| Personal budget available | $18,000 | $18,000 |
| Extra personal cash required | $0 | $0 |
| Cash retained at end of year one | $22,219 | $13,196 |
| Rental losses carried forward (year one) | $0 | $0 |
| 04 / Long-term positionAt year 20 · before sale costs & CGT | ||
| Projected property value | $1,354,583 | $2,405,352 |
| Remaining loan balance | $567,500 | $567,500 |
| Property equity | $787,083 | $1,837,852 |
| Cash held separately | $625,121 | $382,667 |
| Net assets: equity + cash | $1,412,204 | $2,220,519 |
| Starting personal cash | $220,000 | $220,000 |
| Regular budget contributed | $360,000 | $360,000 |
| Additional personal cash contributed | $0 | $0 |
| Total personal cash contributed | $580,000 | $580,000 |
| Net gain after all personal cash | $832,204 | $1,640,519 |
How the net gain builds
Net gain = property equity + cash held − all personal cash contributed. Purchase costs, holding costs and additional cash top-ups are included. Before sale costs and CGT.
Year-by-year balances & cash contributions
| Year | Measure | Higher yield | Higher growth |
|---|---|---|---|
| Year 0 | Loan balance | $567,500 | $567,500 |
| Cash held | $0 | $0 | |
| Personal cash contributed | $220,000 | $220,000 | |
| Net gain | -$37,500 | -$37,500 | |
| Year 1 | Loan balance | $567,500 | $567,500 |
| Cash held | $22,219 | $13,196 | |
| Personal cash contributed | $238,000 | $238,000 | |
| Net gain | -$10,781 | $2,696 | |
| Year 2 | Loan balance | $567,500 | $567,500 |
| Cash held | $45,225 | $26,908 | |
| Personal cash contributed | $256,000 | $256,000 | |
| Net gain | $17,400 | $46,108 | |
| Year 3 | Loan balance | $567,500 | $567,500 |
| Cash held | $69,040 | $41,151 | |
| Personal cash contributed | $274,000 | $274,000 | |
| Net gain | $47,086 | $92,913 | |
| Year 4 | Loan balance | $567,500 | $567,500 |
| Cash held | $93,691 | $55,942 | |
| Personal cash contributed | $292,000 | $292,000 | |
| Net gain | $78,323 | $143,300 | |
| Year 5 | Loan balance | $567,500 | $567,500 |
| Cash held | $119,203 | $71,298 | |
| Personal cash contributed | $310,000 | $310,000 | |
| Net gain | $111,158 | $197,467 | |
| Year 6 | Loan balance | $567,500 | $567,500 |
| Cash held | $145,601 | $87,236 | |
| Personal cash contributed | $328,000 | $328,000 | |
| Net gain | $145,640 | $255,626 | |
| Year 7 | Loan balance | $567,500 | $567,500 |
| Cash held | $172,914 | $103,775 | |
| Personal cash contributed | $346,000 | $346,000 | |
| Net gain | $181,819 | $317,997 | |
| Year 8 | Loan balance | $567,500 | $567,500 |
| Cash held | $201,168 | $120,932 | |
| Personal cash contributed | $364,000 | $364,000 | |
| Net gain | $219,746 | $384,818 | |
| Year 9 | Loan balance | $567,500 | $567,500 |
| Cash held | $230,394 | $138,727 | |
| Personal cash contributed | $382,000 | $382,000 | |
| Net gain | $259,474 | $456,337 | |
| Year 10 | Loan balance | $567,500 | $567,500 |
| Cash held | $260,620 | $157,180 | |
| Personal cash contributed | $400,000 | $400,000 | |
| Net gain | $301,057 | $532,816 | |
| Year 11 | Loan balance | $567,500 | $567,500 |
| Cash held | $291,877 | $176,311 | |
| Personal cash contributed | $418,000 | $418,000 | |
| Net gain | $344,552 | $614,535 | |
| Year 12 | Loan balance | $567,500 | $567,500 |
| Cash held | $324,196 | $196,141 | |
| Personal cash contributed | $436,000 | $436,000 | |
| Net gain | $390,017 | $701,788 | |
| Year 13 | Loan balance | $567,500 | $567,500 |
| Cash held | $357,611 | $216,691 | |
| Personal cash contributed | $454,000 | $454,000 | |
| Net gain | $437,511 | $794,887 | |
| Year 14 | Loan balance | $567,500 | $567,500 |
| Cash held | $392,154 | $237,983 | |
| Personal cash contributed | $472,000 | $472,000 | |
| Net gain | $487,097 | $894,161 | |
| Year 15 | Loan balance | $567,500 | $567,500 |
| Cash held | $427,861 | $260,041 | |
| Personal cash contributed | $490,000 | $490,000 | |
| Net gain | $538,836 | $999,960 | |
| Year 16 | Loan balance | $567,500 | $567,500 |
| Cash held | $464,766 | $282,889 | |
| Personal cash contributed | $508,000 | $508,000 | |
| Net gain | $592,796 | $1,112,652 | |
| Year 17 | Loan balance | $567,500 | $567,500 |
| Cash held | $502,906 | $306,549 | |
| Personal cash contributed | $526,000 | $526,000 | |
| Net gain | $649,042 | $1,232,629 | |
| Year 18 | Loan balance | $567,500 | $567,500 |
| Cash held | $542,319 | $331,049 | |
| Personal cash contributed | $544,000 | $544,000 | |
| Net gain | $707,644 | $1,360,303 | |
| Year 19 | Loan balance | $567,500 | $567,500 |
| Cash held | $583,044 | $356,412 | |
| Personal cash contributed | $562,000 | $562,000 | |
| Net gain | $768,673 | $1,496,112 | |
| Year 20 | Loan balance | $567,500 | $567,500 |
| Cash held | $625,121 | $382,667 | |
| Personal cash contributed | $580,000 | $580,000 | |
| Net gain | $832,204 | $1,640,519 |
How these figures are calculated
Purchase funding = price + purchase costs − cash used. “Use available cash” uses starting cash less the chosen reserve; “Borrow purchase + costs” retains all starting cash. All acquisition debt uses the entered interest rate and loan type.
Interest-only loans retain their principal. Principal and interest loans amortise monthly over the entered term. The monthly cash budget funds annual holding costs, with surplus held separately; it does not reduce the loan or act as an offset. Cashflows and tax settle annually, so within-year cash needs may differ.
Both scenarios start with $220,000 and a $1,500 monthly budget. Positive opening cash earns 0% after tax. Expenses grow 2.5% annually. Personal cash includes starting funds, the regular budget and any additional holding-cost top-ups. The equal-cash check compares annual checkpoints, not just final totals.
Tax uses the entered 32% marginal rate, not a household tax return. Depreciation is a non-cash deduction for the selected period. The affected-established illustration quarantines excess rental losses from FY 2027–28; earlier years use immediate deductions. Eligible other rental income can absorb losses; unused losses carry forward. Grandfathered treatment requires eligibility and is not an election for a new purchase.
No sale, CGT, super, pension or automatic land-tax assessment is included. Include relevant holding costs in “Other expenses”. Tax reform context · Legislation. Model v2.0.0.
Figures stay in this browser. No client record is created or changed.